IOE
Prakash
Here I’ve collected the lab reports, project proposals, and reports I (solo/group) prepared during my studies of Electronics and Communication Engineering (BEX) in IOE Pulchowk Campus.
The materials are only available for after the fifth semester because I didn’t have a computer prior to that. All lab reports/documents prior to the fifth semester were either hand-written or on somebody else’s computer which I can’t access now.
I will try to collect them if possible in the days to come.
Also, the source codes of projects aren’t attached here. I shall attach them when I have some time. For now, enjoy them.
V$^{th}$ Semester
| Subject | Document Type | Description | Download |
|---|---|---|---|
| Computer Graphics | Project Report | This project was on a 3D graph plotter. We wrote a program to parse a mathematical function of two variables and plot the 3D graph of the function. The project was named SUGAULI. | Download |
| Assignments | This is an assignment in display technologies. | Download | |
| Project proposal | This project was on a 3D graph plotter. We wrote a program to parse a mathematical function of two variables and plot the 3D graph of the function. | Download |
VI$^{th}$ Semester
| Subject | Document Type | Description | Download |
|---|---|---|---|
| Signal Analysis | Lab-I | Soon to be uploaded | Download |
| Lab-II | Soon to be uploaded. | Download | |
| Lab-III | Soon to be uploaded. | Download | |
| Embedded System | Lab-II | Interfacing and Multiplexing Seven Segment Display. | Download |
| Lab-III | Interfacing ADC | Download | |
| Lab-IV | Serial Communication with RS232 | Download | |
| Minor Project | Proposal | Our Minor Project was USB-Oscilloscope. | Download |
| Final Report | The Final Report for the portable Oscilloscope. | Download | |
| PCB Design | The PCB design for the portable Oscilloscope. | Download |
VII$^{th}$ Semester
| Subject | Document Type | Description | Download |
|---|---|---|---|
| Data Mining | Project | Cricket Match Result Analysis with WEKA. It’s a data analysis process in which we have used cricket match data to analyze different attributes of the data. We use the WEKA tool for the data analysis. | Download |
| Organization & Management (Orgn & Mgmt.) | Letter | Letter to the department to grant permission. | Download |
| Project | This is a report on a case study performed by a group of students as a part of the requirement of the syllabus for the subject Organization and Management. | Download | |
| Communication II / Digital Communication | Lab-I | Familiarization with Digital Signaling. | Download |
| Lab-II | Digital Communication. | Download | |
| Lab-III | Pulse Code Modulation. | Download | |
| Lab-IV | Delta Modulation. | Download | |
| Filter Design | Lab-I | Analysis of Passive Filters. | Download |
| Lab-II | Scaling and Frequency Transformation. | Download | |
| Lab-III | Realization of Tow Thomas Biquad Circuits – I. | Download | |
| Lab-IV | Realization of Tow Thomas Biquad Circuits – II. | Download |
VIII$^{th}$ Semester
| Subject | Document Type | Description | Download |
|---|---|---|---|
| Digital Signal Processing | Lab-I | Soon to be uploaded. | Download |
| Lab-II | Familiarization with basic Continuous Time (CT) and Discrete Time (DT) Signals. | Download | |
| Lab-III | Convolution of CT and DT Signals. | Download | |
| Lab-IV | Linear Time Invariant (LTI) Systems. | Download | |
| Lab-V | IIR Filters. | Download | |
| Lab-VI | Design Of FIR Filter using Window Method. | Download | |
| Artificial Intelligence (AI) | Project Proposal | We proposed to implement an uninformed search algorithm to solve the 8-puzzle or any $n^2-1$ puzzle, with a provision to choose between depth-first search and breadth-first search algorithms. | Download |
| Report | The project report after the project was completed. | Download |